Here i will debunk the need for 8 rounds of swiss. For simplicity, the top 4 will be participants 1-4
Match ID P1 P2 Result Detailed result
R1 1 Participant 4 Participant 7 2:0
R1 2 Participant 1 Participant 13 2:0
R1 3 Participant 2 Participant 11 2-0
R1 4 Participant 3 Participant 14 2-0
R1 5 Participant 8 Participant 5 0:2
R1 6 Participant 10 Participant 12 2-0
R1 7 Participant 9 Participant 6 0:2
R2 1 Participant 5 Participant 2 0:2
R2 2 Participant 6 Participant 4 0:2
R2 3 Participant 10 Participant 1 0:2
R2 4 Participant 3 Participant 11 2:0
R2 5 Participant 7 Participant 12 2:0
R2 6 Participant 13 Participant 8 0:2
R2 7 Participant 14 Participant 9 2:0
R3 1 Participant 2 Participant 1 2:0
R3 2 Participant 4 Participant 3 2:0
R3 3 Participant 10 Participant 5 2:0
R3 4 Participant 8 Participant 6 2:0
R3 5 Participant 14 Participant 7 2:0
R3 6 Participant 9 Participant 12 2:0
R3 7 Participant 11 Participant 13 2:0
R4 1 Participant 4 Participant 2 0:2
R4 2 Participant 1 Participant 14 2:0
R4 3 Participant 3 Participant 10 2:0
R4 4 Participant 7 Participant 8 2:0
R4 5 Participant 5 Participant 9 0:2
R4 6 Participant 6 Participant 11 0:2
R4 7 Participant 12 Participant 13 0:2
After 4 rounds, these are the standings.
#;Player / Team;P;W;D;L;Score;TB;TB 2;Pts
1.;Participant 2;4;4;0;0;8:0;9;0;4
2.;Participant 4;4;3;0;1;6:2;10;0;3
3.;Participant 3;4;3;0;1;6:2;7;0;3
;Participant 1;4;3;0;1;6:2;7;0;3
5.;Participant 14;4;2;0;2;4:4;10;0;2
6.;Participant 11;4;2;0;2;4:4;9;0;2
7.;Participant 10;4;2;0;2;4:4;7;0;2
8.;Participant 8;4;2;0;2;4:4;5;0;2
;Participant 7;4;2;0;2;4:4;5;0;2
10.;Participant 9;4;2;0;2;4:4;2;0;2
11.;Participant 5;4;1;0;3;2:6;10;0;1
12.;Participant 6;4;1;0;3;2:6;9;0;1
13.;Participant 13;4;1;0;3;2:6;7;0;1
14.;Participant 12;4;0;0;4;0:8;7;0;0
Now lets see what happens after round 5, where the same players in the top 4 play each other again?
Match ID P1 P2 Result Detailed result
R5 1 Participant 2 Participant 3 2:0
R5 2 Participant 1 Participant 4 2:0
R5 3 Participant 10 Participant 7 2:0
R5 4 Participant 8 Participant 11 2:0
R5 5 Participant 9 Participant 13 2:0
R5 6 Participant 6 Participant 14 2:0
R5 7 Participant 12 Participant 5 2:0
STANDINGS
# Player / Team P W D L Score TB TB 2 Pts
1. Participant 2 5 5 0 0 10:0 13 0 5
2. Participant 1 5 4 0 1 8:2 12 0 4
3. Participant 4 5 3 0 2 6:4 16 0 3
4. Participant 3 5 3 0 2 6:4 13 0 3
5. Participant 8 5 3 0 2 6:4 8 0 3
6. Participant 9 5 3 0 2 6:4 5 0 3
7. Participant 10 5 3 0 2 6:4 11 0 3
8. Participant 6 5 2 0 3 4:6 11 0 2
9. Participant 7 5 2 0 3 4:6 10 0 2
10. Participant 11 5 2 0 3 4:6 14 0 2
Participant 14 5 2 0 3 4:6 14 0 2
12. Participant 5 5 1 0 4 2:8 15 0 1
13. Participant 12 5 1 0 4 2:8 10 0 1
14. Participant 13 5 1 0 4 2:8 13 0 1
OH HOW SURPRISING THE SAME PEOPLE, BUT WAIT, ROUND 6?
Match ID P1 P2 Result Detailed result
R6 1 Participant 8 Participant 2 0:2
R6 2 Participant 9 Participant 1 0:2
R6 3 Participant 4 Participant 10 2:0
R6 4 Participant 3 Participant 7 2:0
R6 5 Participant 11 Participant 14 2:0
R6 6 Participant 12 Participant 6 2:0
R6 7 Participant 5 Participant 13 2:0
Standings after r6?
# Player / Team P W D L Score TB TB 2 Pts
1. Participant 2 6 6 0 0 12:0 21 0 6
2. Participant 1 6 5 0 1 10:2 17 0 5
3. Participant 4 6 4 0 2 8:4 22 0 4
4. Participant 3 6 4 0 2 8:4 18 0 4
5. Participant 8 6 3 0 3 6:6 16 0 3
6. Participant 9 6 3 0 3 6:6 12 0 3
7. Participant 10 6 3 0 3 6:6 19 0 3
8. Participant 11 6 3 0 3 6:6 16 0 3
9. Participant 5 6 2 0 4 4:8 18 0 2
10. Participant 6 6 2 0 4 4:8 15 0 2
11. Participant 7 6 2 0 4 4:8 16 0 2
12. Participant 12 6 2 0 4 4:8 13 0 2
13. Participant 14 6 2 0 4 4:8 19 0 2
14. Participant 13 6 1 0 5 2:10 18 0 1
DO YOU SEE WHERE I AM GOING WITH THIS NOW? after 6 rounds the top 4 have played each other 3 times, and the top 4 hasnt even changed though a few of them lost!(presumably to other t4 because think about it) on top of that, after r6 there are no more players sharing the same score as those in the top4, 3rd and 4th have 4 wins, and everyone else has 3 or less. So the top 4 are going to get paired DOWN? after facing the top 4 for 3 rounds??????
it just doesnt make sense man.